за | валута | стойност (лева) | промяна (лева) |
1 | EUR | 1.95583 | 0.00000 |
1 | USD | 1.42221 | -0.01178 |
10 | JPY | 0.1382 | -0.00495 |
10 | CZK | 0.7947 | 0.00135 |
1 | DKK | 0.2624 | -0.00002 |
1 | EEK | 0.1250 | 0.00000 |
1 | GBP | 2.5041 | 0.01387 |
100 | HUF | 0.7823 | 0.00928 |
1 | PLN | 0.5636 | 0.01380 |
1 | RON | 0.5195 | 0.00243 |
1 | SEK | 0.2021 | -0.00017 |
1 | CHF | 1.2597 | -0.00899 |
1 | NOK | 0.2318 | -0.00025 |
1 | TRL | 1.0346 | 0.01674 |
1 | AUD | 1.0258 | 0.06331 |
1 | CAD | 1.2497 | 0.01988 |
Повече информация за валутните курсове ще откриете тук.