за | валута | стойност (лева) | промяна (лева) |
1 | EUR | 1.95583 | 0.00000 |
1 | USD | 1.51556 | -0.01458 |
10 | JPY | 0.1540 | -0.00338 |
10 | CZK | 0.7352 | 0.01127 |
1 | DKK | 0.2624 | -0.00005 |
1 | EEK | 0.1250 | 0.00000 |
1 | GBP | 2.1213 | 0.02006 |
100 | HUF | 0.6570 | 0.00987 |
1 | PLN | 0.4355 | 0.01074 |
1 | RON | 0.4570 | 0.00060 |
1 | SEK | 0.1762 | 0.00172 |
1 | CHF | 1.2733 | -0.01129 |
1 | NOK | 0.2217 | 0.00172 |
1 | TRL | 0.8877 | 0.01004 |
1 | AUD | 0.9985 | 0.00999 |
1 | CAD | 1.1916 | 0.00340 |
Повече информация за валутните курсове ще откриете тук.