ПОСТАНОВЛЕНИЕ № 355 ОТ 23 ДЕКЕМВРИ 2004 Г. ЗА ИЗМЕНЕНИЕ НА НАРЕДБАТА ЗА ОПРЕДЕЛЯНЕ НА ПОЗИТИВЕН ЛЕКАРСТВЕН СПИСЪК В РЕПУБЛИКА БЪЛГАРИЯ, ПРИЕТА С ПОСТАНОВЛЕНИЕ № 304 НА МИНИСТЕРСКИЯ СЪВЕТ ОТ 2003 Г. (ОБН., ДВ, БР. 113 ОТ 2003 Г.)
Array
Обн. ДВ. бр. от 12 Януари 2005г.
I. Част "А"
МИНИСТЕРСКИЯТ СЪВЕТ
ПОСТАНОВИ:
Параграф единствен. се изменя така:
"Приложение към член единствен
ATC - код | Международно непатентно | Количество активно | Лекарствена |
наименование INN | вещество | форма | |
1 | 2 | 3 | 4 |
A02BA02 | Ranitidine | 150 mg | tabl.film. |
300 mg | tabl.film. | ||
25 mg/ml - 2 ml | sol.inj. | ||
150 mg | tabl. | ||
300 mg | tabl. | ||
150 mg | tabl.eff. | ||
A02BA03 | Famotidine | 20 mg | tabl.film. |
40 mg | tabl.film. | ||
20 mg + solv. 5 ml | powd.inj. + solv. | ||
40 mg | tabl. | ||
A02BA04 | Nizatidine | 25 mg/ml - 4 ml | sol.inf. |
A02BC01 | Omeprazole | 20 mg | caps. gastr.-res. |
20 mg | caps. | ||
10 mg | caps. | ||
40 mg/ml - 10 ml | powd.inf. | ||
A02BC04 | Rabeprazole | 20mg | tabl.gastr.-res. |
A02BC05 | Esomeprazole | 20 mg | tabl.gastr.-res. |
40 mg | tabl.gastr.-res. | ||
40 mg | powd.inj./inf. | ||
A02BX02 | Sucralfat | 20 mg | tabl. |
A02BX05 | Coloidal bismut subcitrate | 120 mg | tabl.film. |
A03AA04 | Mebeverine | 200 mg | caps.prolong. |
A03AB03 | Oxyphenonium | 5 mg | tabl. |
A03AD01 | Papaverine | 50 mg | tabl. |
20 mg/ml - 1 ml | sol.inj. | ||
A03AD02 | Drotaverin | 20 mg/ml - 4 ml | sol.inj. |
A03BA 01 | Atropin sulphate | 1 mg/ml - 1 ml | sol.inj. |
A03BB08 | Butylscopolamin | 20 mg/ml - 1 ml | sol.inj. |
A03FA01 | Metoclopramide | 10 mg/2 ml | sol.inj. |
10 mg | tabl. | ||
5 mg/ml - 2 ml | sol.inj. | ||
A03FA03 | Domperidone | 10 mg | tabl. |
10 mg | tabl.film. | ||
A04AA01 | Ondansetron | 4 mg/2 ml - 2 ml | sol.inj. |
4 mg | tabl.film | ||
2 mg/ml - 4 ml | sol.inj. | ||
4 mg | tabl | ||
8 mg | tabl | ||
4 mg/5 ml - 50 ml | syr | ||
8 mg | tabl.film | ||
A04AA02 | Granisetron | 1 mg | tabl. |
2 mg | tabl. | ||
1mg/ml - 3 ml | sol.inj./inf. | ||
A04AA03 | Tropisetron | 1 mg/ml - 5 ml | sol inj |
5 mg | Caps. | ||
A04AA04 | Dolasetron | 20mg/ml - 5 ml | sol.inj. |
200 mg | tabl.film. | ||
A05AA02 | Ursodeoxycholic acid | 250 mg | caps. |
A05BA00 | L-Ornitine - L - aspartate gran | 3 g | granulate |
5 g / 10 ml | inf.conc. | ||
A05BA03 | Silymarin | 140 mg | caps. |
100 mg | caps. | ||
A06AD11 | Lactulose | 67 g/100 ml - 200 ml | syrup |
67 g/100 ml - 15 ml | syrup | ||
66,7 g/100 ml - 500 ml | syrup | ||
66,7 g/100 ml - 1000 ml | syrup | ||
A06AD65 | Macrogol +Sodium chloride + | 64 g | powd. |
Potassium chloride + Sodium | |||
hydrogen carbonate + Sodium | |||
sulphate | |||
A07AC01 | Sulfasalazine | 500 mg | tabl.gastr.-res. |
500 mg | tabl.enteric coated | ||
A07DA03 | Loperamide HCL | 2 mg | caps. |
A07EA06 | Budenoside | 3 mg | caps.gastr.res. |
A07EC02 | Mesalazine | 250 mg | tabl.gastr.-res. |
500 mg | tabl.gastr.-res. | ||
500 mg | prolong. tabl. | ||
250 mg | supp. | ||
500 mg | supp. | ||
1000 mg | supp. | ||
4 g/60 ml | susp.rect. | ||
A09AA02 | Pancreatin | 266.67 mg | tabl.gastr.-res. |
A09AA02 | Multyenzimes | 300 mg | caps.gastr.-res. |
150 mg | caps.gastr.-res. | ||
A10AB 01 | Insulin human | 100 IU/ml - 3 ml | sol.inj. |
40 IU/ml - 10 ml | sol.inj. | ||
100 IU/ml - 3 ml | susp.inj. | ||
40 IU/ml - 10 ml | susp.inj. | ||
A10AB05 | Insulin aspart | 100 IU/ml - 3 ml | sol.inj. |
A10AB 04 | Insulin lispro | 100 IU/ml - 3 ml | sol.inj. |
A10AC 01 | Insulin human | 100 IU/ml - 3 ml | susp.inj. |
Vial 10 ml - 40 IU | susp.inj. | ||
A10AD 01 | Insulin human | 100 IU/ml - 3 ml | susp.inj. |
100 IU/ml - 3 ml | sol.inj. | ||
100 IU/ml - 3 ml | susp.inj. | ||
Vial 10 ml - 40 IU | susp.inj. | ||
A10AD04 | Insulin lispro | 100 IU/ml - 3 ml | susp.inj. |
A10AD05 | Insulin aspart | 100 IU/ml - 3 ml | susp.inj. |
A10AE04 | Insulin glargine | 100IU/ml - 3 ml | sol inj. |
A10BA01 | Metformin | 850 mg | tabl.film |
500 mg | tabl.film | ||
1000 mg | tabl. | ||
A10BB01 | Glibenclamide | 5 mg | tabl. |
3.5 mg | tabl. | ||
A10BB07 | Glipizide | 5 mg | tabl. |
10 mg | tabl. | ||
A10BB09 | Gliclazide | 30 mg | tabl. |
80 mg | tabl. | ||
A10BB12 | Glimepiride | 1 mg | tabl. |
2 mg | tabl. | ||
3 mg | tabl. | ||
A10BF01 | Acarbose | 100 mg | tabl. |
A10BG02 | Rosiglitazone | 4 mg | tabl.film |
8 mg | tabl.film | ||
A10BX02 | Repaglinide | 0.5 mg | tabl. |
1 mg | tabl. | ||
2 mg | tabl. | ||
A11CB00 | Retinol | 40000 IU/ml - 5 ml | drops |
A11CB00 | Ergocalcipherol; Retinol | 10 ml | oral drops sol. |
A11CC04 | Calcitrol | 0.25 mcg | caps. |
A11CC05 | Colecalciferol | 0,5 mg/ml - 10 ml | oral solution |
A11DA01 | Benfotiamine | 50 mg | tabl.coat. |
A11DA01 | Thiamine | 40 mg/ml - 2 ml | sol.inj. |
A11GA01 | Ascorbic acid | 100 mg/ml - 2 ml | sol.inj. |
100 mg/ml - 5 ml | sol.inj. | ||
A11HA02 | Pyridoxine | 50 mg/ml-2 ml | sol.inj. |
A11HA03 | Tocoferol acetate | 400 mg | caps. |
A11HA04 | Riboflavin | 50 mg/ml - 2 ml | sol.inj |
A12AA03 | Calcium gluconate | 8,94 mg/ml - 10 ml | sol.inj. |
Calcium laevulate | |||
A12BA30 | Potassium citrate | 2,17g/2 g/2.057 g | tabl.eff. |
Potassium hydrogencarbonate | |||
Citric acid | |||
A12BA30 | Mg potassium | Magnesium | tabl.film. |
DL-aspartate - 175mg; | |||
Potassium DL-aspartate | |||
- 166mg | |||
A14AA03 | Methadienone | 5 mg | tabl. |
A14AB01 | Nandrolone | 50 mg/ml - 1 ml | sol.inj. |
A16AX01 | Thioctic acid | 600 mg - 24 ml | sol.inj. |
30 mg/ml-20 ml | sol.inf. | ||
600 mg | tabl.film. | ||
A16AA03 | Ademetionine | 500 mg | powd.inj. + solv. |
500 mg | tabl. | ||
A16AB02 | Imiglucerase | 400 U | powd.inf. |
200 U | powd.inf. | ||
A16AB04 | Agalsidase beta | 35 mg | powd.inf. |
A16AX03 | Sodium phenylbutyrate | 940 mg/g | gran. |
500 mg | tabl. |
ATC - код | Международно непатентно | Количество активно | Лекарствена форма |
наименование INN | вещество | ||
1 | 2 | 3 | 4 |
B05CX01 | Glucose | 50 g/l - 500 ml | sol.inf. |
100 g/l - 500 ml | sol.inf. | ||
200 g/l - 500 ml | sol.inf. | ||
400 g/l - 500 ml | sol.inf. | ||
100 mg/ml - 10 ml | sol.inj. | ||
250 mg/ml - 10 ml | sol.inj. | ||
400 mg/ml - 10 ml | sol.inj. | ||
B01AA03 | Warfarin | 3 mg | tabl. |
5 mg | tabl. | ||
B01AA07 | Acenocoumarol | 4 mg | tabl. |
B01AB01 | Heparin | 25000 IU/5 ml | sol.inj./inf. |
5000 IU/ml - 5ml | sol.inj. | ||
B01AB02 | Antithrombin III | 500 IU vial+solv.vial 10 | powd.inj. |
ml+reconstit.and | |||
administrat.set | |||
1000 IU vial+solv.vial | powd.inj. | ||
20 ml+reconstit.and | |||
administrat.set | |||
B01AB04 | Dalteparin | 25000 IU/ml - 0.2 ml | sol.inj. |
12500 IU/ml - 0.2 ml | sol.inj. | ||
10000 IU/ml - 1 ml | sol.inj. | ||
B01AB05 | Enoxaparin | 100 mg/ml-20 mg/0.2 ml | pre-filled syr. |
100 mg/ml-40 mg/0.4 ml | pre-filled syr. | ||
300 mg/3 ml- 3 ml | pre-filled syr. | ||
100 mg/ ml - 1 ml | prefilled syr. | ||
80 mg/0.8 ml - 0.8 ml | prefilled syr. | ||
60 mg/0.6 ml - 0.6 ml | prefilled syr. | ||
B01AB06 | Nadroparin | 9500 aXa IU/ml - 0,2 ml | sol.inj. |
9500 aXa IU/ml - 0,3 ml | sol.inj. | ||
9500 aXa IU/ml - 0,4 ml | sol.inj. | ||
9500 aXa IU/ml - 0,6 ml | sol.inj. | ||
9500 aXa IU/ml - 0,8 ml | sol.inj. | ||
9500 aXa IU/ml - 1 ml | sol.inj. | ||
19000 aXa IU/ml - 0,6 | sol.inj. | ||
ml | |||
19000 aXa IU/ml - 0,8 | sol.inj. | ||
ml | |||
19000 aXa IU/ml - 1 ml | sol.inj. | ||
B01AB08 | Reviparin | 5726 anti-Xa IU/1 ml - | sol.inj. |
0.25 ml | |||
5726 anti-Xa IU/1 ml - | sol.inj. | ||
0.6 ml | |||
B01AB10 | Tinzaparin | 10000 Anti Xa IU/ml | sol.inj. |
prefilled syr.0,35 ml | |||
10000 Anti Xa IU/ml | sol.inj. | ||
prefilled syr.0,45 ml | |||
10 000 Anti-Xa IU/ml - 2 | sol.inj. | ||
ml | |||
B01AC 07 | Dipyridamol | 25 mg | tabl.coat. |
50 mg | tabl.coat. | ||
B01AC00 | Tirofiban | 0,25 mg/ml-50 ml | Conc.inf. |
B01AC04 | Clopidogrel hydrogensulphate | 75 mg | tabl.film |
B01AC11 | Iloprost | 20mcg/ml - 1 ml | Conc.inf. |
B01AC13 | Abciximab | 2 mg/ml-5 ml | sol.inj.or inf. |
B01AC16 | Eptifibatide | 0,75 mg/ml-100 ml | sol.inf. |
2 mg/ml-10 ml | sol.inj. | ||
B01AD01 | Streptokinase | 1 500 000 IU - 6 ml | powd.inj./inf. |
B01AD02 | Alteplase | 50 mg + 50 ml solv. | Powd.inf. |
B01AD07 | Retaplase | vial 10 U | Powd.inj |
.+solv.prefilled syr. | |||
10 | |||
ml+needle+reconstitution | |||
spike | |||
B02AB01 | Aprotinin | 500000 KIU/50 ml | sol.inf. |
100000 KIU/10 ml | sol.inj. | ||
B02BC | Local hemostatics | 0.5 ml | powd.vial and solvent |
vial for sealant | |||
1.0 ml | powd.vial and solvent | ||
vial for sealant | |||
2,0 ml | powd.vial and solvent | ||
vial for sealant | |||
5.0 ml | powd.vial and solvent | ||
vial for sealant | |||
B02BC00 | Collagen; | 9.5 x 4.8 x 0.5 | Peast. |
Human fibrinogen; | 2.5 x 3.0 x 0.5 | Peast. | |
Bovine trombin; | |||
Bovine atrotium | |||
B02BD01 | Coagulation Factor II, VII, IX and | 200 IU+solv.20 ml | Powd.inj. |
X | |||
B02BD01 | Coagulation Factor VIII | 250 IU | Powd.inj. |
1000 IU | Powd.inj. | ||
500 IU | Powd.inj. | ||
B02BD01 | Coagulation factors II, VII, IX and | 600 IU + solv.20 ml | Powd.inj. |
X | |||
B02BD02 | Octocog alfa | 250 IU + 2,5 ml solv. | sol.inf. |
500 IU + 2,5 ml solv. | sol.inf. | ||
1000 IU + 2,5 ml solv. | sol.inf. | ||
B02BD03 | Coagulation factor, Factor VIII | 500 U | powd.inf.vial+solv.vial |
inhibitor bypassyng activity | 20 ml +adm.set | ||
1000 U | powd.inf.vial+solv.vial | ||
20 ml +adm.set | |||
B02BD04 | Coagulation Factor IX | 200 IU+solv.5 ml | powd.inj. |
1200 IU+solv.10 ml | powd.inj. | ||
B02BD08 | Eptacog alfa | 60 KIU | powd.inj. |
120 KIU | powd.inj. | ||
240 KIU | powd.inj. | ||
B02BX01 | Etamsylate | 250 mg/2 ml | sol.inj. |
250 mg | Tabl. | ||
B03AA07 | Ferouss sulfate | 325 mg | tabl.film. |
B03AB05 | Iron (III) hydroxyde polymaltose | 50 mg/ml-30 ml | Drops |
complex | |||
B03AC02 | Saccarated iron oxide | 20 mg/ml - 5 ml | sol.inj. |
B03AD00 | Iron (III) hydroxyde polymaltose | 50 mg/5 ml - 150 ml | Syrup |
complex | |||
B03AD00 | Iron III-hydroxyde polymaltosa | Iron (III)-hydroxide | Tabl. |
complex; Folic acid | polymaltose complex | ||
100 mg; | |||
Folic acid 0,350 mg | |||
B03AD02 | Ferrous fumarate | Ferrous fumarrate 154 | caps.prolong |
Folic acid | mg; | ||
Folic acid 0,55 mg | |||
B03AE10 | Ferrous sulfat | Ferrous sulfate 320 mg; | tabl.prolong |
Ascorbic acid | Ascorbic acid 60 mg | ||
B03BA01 | Cyanocobalamin | 250 mcg/ml - 1 ml | sol.inj. |
100 mcg/ml - 1 ml | sol.inj. | ||
500 mcg/ml - 1 ml | sol.inj. | ||
1000 mcg/ml - 1 ml | sol.inj. | ||
B03XA01 | Erytropoietin (human | 1000 IU/0,5 ml | sol.inj. |
recombinant) | 2000 IU/0,5 ml | sol.inj. | |
3000 IU/0,3 ml | sol.inj. | ||
4000 IU/0,4 ml | sol.inj. | ||
10000 IU/1 ml | sol.inj. | ||
60000 IU/0.3 ml+solv. | Powd.inj. | ||
1000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
2000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
3000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
4000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
5000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
6000 IU/0.3 ml | sol.inj.(pre-filled | ||
syringes) | |||
10000 IU/0.6 ml | sol.inj.(pre-filled | ||
syringes) | |||
5000 IU/0.5 ml | sol.inj. | ||
6000 IU/0.6 ml | sol.inj. | ||
8000 IU/0.8 ml | sol.inj. | ||
30 000 IU / 0.6 ml | solution for injection | ||
10 000 IU | (prefiled syringe + | ||
20 000 IU | solv.) | ||
powder for injection + | |||
solvent(cartridges for | |||
Reco-Pen) | |||
powder for injection + | |||
solvent(cartridges for | |||
Reco-Pen) | |||
B05 BA02 | Fat emulsions | Soya bean oil 100 | Emul.inf. |
g/1000 ml | |||
B05AA | Albumin | 20% - 50 ml | sol.inf. |
20% - 100 ml | sol.inf. | ||
20% - 250 ml | sol.inf. | ||
20% - 500 ml | sol.inf. | ||
B05AA00 | Sodium chloride; | 250 ml | sol.inf. |
Hydroxyethylstarch | 500 ml | sol.inf. | |
B05AA07 | Hetastarch | 6%- 250 ml | sol.inf. |
6% - 500 ml | sol.inf. | ||
B05BA00 | solution for parenteral nutrition | 1000 ml | emul./sol.inf. |
1500 ml | emul./sol.inf. | ||
2000 ml | emul./sol.inf. | ||
500 ml | sol.inf. | ||
1000 ml | sol.inf. | ||
2000 ml | sol.inf. | ||
B05BA01 | Aminoacids | 5%- 100 ml; | sol.inf. |
5% - 250 ml | sol.inf. | ||
15% - 500 ml | sol.inf. | ||
10% - 500 ml | sol.inf. | ||
B05BA02 | Fat emulsions | 10% - 100 ml | Emul.inf. |
10% - 125 ml | Emul.inf. | ||
10% - 250 ml | Emul.inf. | ||
10% - 500 ml | Emul.inf. | ||
10% - 1000 ml | Emul.inf. | ||
20 % - 100 ml | Emul.inf. | ||
20 % - 125 ml | Emul.inf. | ||
20 % - 250 ml | Emul.inf. | ||
20 % - 500 ml | Emul.inf. | ||
Mixture of Refined olive | emulsion for infusion | ||
oil (80%) 800g/l and | |||
Refind soya-bean oil | |||
(20%) 200g/l - 250 ml | |||
20 % - 1000 ml | emulsion for infusion | ||
Mixture of Refined olive | |||
oil (80%) 800g/l and | |||
Refind soya-bean oil | |||
(20%) 200g/l - 1000 ml | |||
Mixture of Refined olive | emulsion for infusion | ||
oil (80%) 800g/l and | |||
Refind soya-bean oil | |||
(20%) 200g/l - 500 ml | |||
Mixture of Refined olive | emulsion for infusion | ||
oil (80%) 800g/l and | |||
Refind soya-bean oil | |||
(20%) 200g/l- 100 ml | |||
Mixture of Refined olive | emulsion for infusion | ||
oil (80%) 800g/l and | |||
Refind soya-bean oil | |||
(20%) 200g/l - 125 ml | |||
B05BA10 | Combination | 1026 ml | Emul.inf. |
1540 ml | Emul.inf. | ||
2053 ml | Emul.inf. | ||
2566 ml | Emul.inf. | ||
1000 ml | sol.inf. | ||
1500 ml | emul.inf. | ||
2000 ml | emul.inf. | ||
500 ml | sol.inf. | ||
B05BB01 | Sodium chloride | 500 ml | sol.inf. |
Sodium lactate | |||
Potassium chloride | |||
B05BB01 | Sodium chloride | 500 ml | sol.inf. |
Potassium chloride | |||
Calcium chloride dihydrate | |||
B05BB01 | Sodium chloride; Potassium | 500 ml | sol.inf. |
chloride; Calcium chloride; | |||
Sodium lactate | |||
B05BB01 | Sodium chloride; Potassium | 500 ml | sol.inf. |
chloride; | |||
Calcium chloride | |||
B05BB01 | Sodium chloride; Potassium | 250 ml | sol.inf. |
chloride; | |||
Calcium chloride | |||
B05BB01 | Sodium chloride; Potassium | 250 ml | sol.inf. |
chloride; | |||
Calcium chloride; Sodium | |||
lactate | |||
B05BB01 | Sodium chloride; Potassium | 500 ml | sol.inf. |
chloride; | |||
Calcium chloride; Sodium | |||
lactate | |||
B05BB01 | Sodium chloride; Potassium | 1000 ml | sol.inf. |
chloride; Calcium chloride; | |||
Sodium lactate | |||
B05BB01 | Sodium chloride; Potassium | 1000 ml | sol.inj. |
chloride; Calcium chloride; | |||
B05BC01 | Mannitol | 200 g/1000 ml | sol.inf. |
200 g/500 ml | |||
200 g/250 ml | |||
100 g/1000 ml | sol.inf. | ||
100 g/500 ml | |||
100 g/250 ml | sol.inf. | ||
B05CB01 | Sodium chloride | 0,9mg/ml - 500 ml | sol.inf. |
0,9mg/ml - 50 ml | sol.inf. | ||
0,9mg/ml - 100 ml | sol.inf. | ||
0,9mg/ml - 250 ml | sol.inf. | ||
0,9mg/ml - 1000 ml | sol.inf. | ||
100 mg/ml - 10 ml | sol.inj. | ||
B05CB02 | Sodium citrate | 41mg/ml - 5 ml | oral solution |
B05CX01 | Glucose | 200 g/l - 250 ml | sol.inf. |
200 g/l - 500 ml | sol.inf. | ||
200 g/l - 1000 ml | sol.inf. | ||
200 g/l - 100 ml | sol.inf. | ||
100 g/l - 250 ml | sol.inf. | ||
100 g/l - 500 ml | sol.inf. | ||
100 g/l - 1000 ml | sol.inf. | ||
100 g/l - 100 ml | sol.inf. | ||
50 g/l - 500 ml | sol.inf. | ||
400 g/l - 500 ml | sol.inf. | ||
500 g/l - 500 ml | sol.inf. | ||
500 g/l - 1000 ml | sol.inf. | ||
500 g/l - 250 ml | sol.inf. | ||
400 mg/ml - 10 ml | sol.inj. | ||
100 mg/ml - 10 ml | sol.inj. | ||
250 mg/ml - 10 ml | sol.inj. | ||
B05XA 01 | Potasium Cl | 150 mg/ml -10 ml | sol.inj. |
B05XA02 | Sodium bicarbonate | 8,4%-20 ml | conc.inf. |
8,4%-50 ml | sol.inf. | ||
B05XA05 | Mg sulphate | 403,8 mg/10 ml - 10 ml | sol.inj. |
201.9 mg/ml - 10 ml | sol.inj. | ||
200 mg/ml-50 ml; | conc.inf. | ||
-100 ml | |||
B05XB02 | L-alanyl-L-glutamin | 100 g/1000 ml Soya | emul.inf. |
bean oil; | |||
25 g/1000 ml Glycerine; | |||
6 g/1000 ml | |||
Phospholipids from egg | |||
B05XB02 | Fat emulsions | 100 g/1000 ml Soya | emul.inf. |
bean oil; | |||
25 g/1000 ml Glycerine; | |||
6 g/1000 ml | |||
Phospholipids from egg | |||
B05XB02 | Fat emulsions | 100 g/1000 ml Soya | emul.inf. |
bean oil; | |||
25 g/1000 ml Glycerine; | |||
6 g/1000 ml | |||
Phospholipids from egg | |||
BO2BD02 | Moroctocog alfa | 250 IU | powd.+ solv. |
500 IU | powd.+ solv. | ||
1000 IU | powd.+ solv. |
ATC - код | Международно непатентно | Количество активно | Лекарствена |
наименование INN | вещество | форма | |
1 | 2 | 3 | 4 |
C01AA05 | Digoxin | 0.25 mg | tabl. |
C01AA08 | Methyldigoxin | 0,1 mg | tabl. |
C01BA01 | Quinidine | 200 mg | tabl. |
C01BB02 | Mexiletine | 100 mg | caps. |
C01BB01; | Lidocaine | 20 mg/ml - 2 ml | sol.inj. |
N01BB02 | 20 mg/ml - 10 ml | sol.inj. | |
5 mg/ml - 10 ml | sol.inj. | ||
10 mg/ml - 10 ml | sol.inj. | ||
C01BC03 | Propafenon | 150 mg | tabl.film. |
300 mg | tabl.film. | ||
70 mg/20 ml | amp. | ||
150 mg | tabl. | ||
300 mg | tabl. | ||
C01BD01 | Amiodarone | 200 mg | tabl. |
150 mg/3 ml | sol.inj. | ||
C01CA01 | Ethylefrin | 10 mg/ml - 1 ml | sol.inj. |
7,5 mg/ml-10 ml | drops | ||
C01CA04 | Dopamine | 10 mg/ml - 5 ml | conc. Inf. |
40 mg/ml - 5 ml | conc. Inf. | ||
C01CA05 | Betamethasone | 101 mg/5 ml | drops eye/ear |
Sulfacetamide | |||
C01CA07 | Dobutamine | 250 mg - 50 ml | powd.inf. |
250 mg-50 ml | sol.inf. | ||
C01CA17 | Midodrine | 2,5 mg | tabl. |
5 mg | tabl. | ||
2,5 mg/ml | sol.inj. | ||
C01CA24 | Epinephrine | 1 mg/ml - 1 ml | sol.inj. |
C01DA02 | Glyceril trinitrate | 1 mg/ml - 5 ml | sol.inf. |
1 mg/ml - 10 ml | sol.inf. | ||
1 mg/ml - 50 ml | sol.inf. | ||
0,4 mg/dose - 200 | spray | ||
doses | |||
50 mg/ml - 50 ml | sol.inf. | ||
0,5 mg | tabl subling. | ||
C01DA05 | Penthaerithritol tetranitrate | 10mg | tabl. |
C01DA08 | Isosorbide dinitrate | 5 mg | tabl. |
20 mg | tabl.prolong | ||
120 mg | caps.prolong | ||
1,25 mg/dose - 15 ml | spray | ||
10 mg | tabl. | ||
C01DA14 | Isosorbide mononitrate | 40 mg | casp. prolong |
60 mg | casp. prolong | ||
20 mg | tabl. | ||
40 mg | tabl. | ||
C01EA01 | Alprostadil | 500 mcg/ml - 1 ml | conc.inf. |
20 mcg | powd.inf. | ||
C01EB15 | Trimethazidine | 35 mg | tabl.modif. |
20 mg | tabl.film. | ||
C01EX01 | Potassium | Magnesium aspartate | tabl. |
aspartate/magnesium aspartate | 140 mg; Potassium | ||
aspartate 158 mg | |||
C02AB02 | Methyldopa | 250 mg | tabl. |
C02AC01 | Clonidine | 0,15 mg/ml - 1 ml | solution for |
injection | |||
0,150 mg | tabl. | ||
C02AC05 | Moxonidine | 0,2 mg | tabl.film |
0,4 mg | tabl.film | ||
C02AC06 | Rilmenidine | 1 mg | tabl. |
C02CA01 | Prazosin | 2 mg | tabl. |
C02CA04 | Doxazosin | 1 mg | tabl. |
2 mg | tabl. | ||
4 mg | tabl. | ||
C02DD01 | Nitroprusside | 30 mg + solv. 5 ml | powd.inf. |
C03AA03 | Hydrochlorthiazide | 25 mg | tabl. |
C03BA04 | Chlortalidone | 100 mg | tabl. |
C03BA11 | Indapamid SR | 1,5 mg | tabl.prolong |
2,5 mg | tabl.film. | ||
C03CA01 | Furosemide | 40 mg | tabl. |
10 mg/ml - 2 ml | sol.inj. | ||
C03DA01 | Spironolactone | 50 mg | caps. |
100 mg | caps. | ||
25 mg | tabl.film. | ||
50 mg | tabl.film. | ||
100 mg | tabl.film. | ||
25 mg | tabl.coat. | ||
C04AD03 | Pentoxyfilline | 100 mg | tabl.gastr.-res. |
400 mg | tabl. | ||
20 mg/ml - 5 ml | inj.sol. | ||
600 mg | tabl.prolong | ||
400 mg | tabl.prolong | ||
400 mg | tabl.coat. | ||
100 mg | tabl.coat. | ||
C04AE02 | Nicergoline | 4 mg + 4 ml solv. | powd.inj. |
10 mg | tabl. | ||
30 mg | tabl. | ||
C04AX21 | Naftidrofuryl | 50 mg | tabl.film. |
100 mg | caps. | ||
200 mg | caps. | ||
50 mg | tabl.coat. | ||
100 mg | tabl.prolong. | ||
C07AA05 | Propranolol | 25 mg | tabl. |
40 mg | tabl. | ||
C07AA07 | Sotalol | 80 mg | tabl. |
160 mg | tabl. | ||
C07AB02 | Metoprolol | 50 mg | tabl. |
100 mg | tabl. | ||
200 mg | tabl. | ||
25 mg | tabl. | ||
50 mg | tabl.prolong | ||
100 mg | tabl.prolong | ||
C07AB12 | Nebivolol | 5 mg | tabl. |
C07AG02 | Carvedilol | 12,5 mg | tabl. |
25 mg | tabl. | ||
6.25 mg | tabl. | ||
C07AВ03 | Atenolol | 25 mg | tabl. |
50 mg | tabl. | ||
100 mg | tabl. | ||
25 mg | tabl.film. | ||
50 mg | tabl.film. | ||
C07AB07 | Bisoprolol | 5 mg | tabl.film. |
10 mg | tabl.film. | ||
C08CA01 | Amlodipinе | 5 mg | tabl. |
C08CA02 | Felodipine | 2.5 mg | tabl.prolong |
5 mg | tabl.prolong | ||
10 mg | tabl.prolong | ||
2.5 mg | tabl. | ||
5 mg | tabl. | ||
10 mg | tabl. | ||
C08CA05 | Nifedipine | 30 mg | tabl.prolong |
20 mg | tabl.prolong | ||
C08CA06 | Nimodipine | 10 mg/50 ml | sol.inf. |
30 mg | tabl. | ||
30 mg | tabl.coat. | ||
C08CA08 | Nitrendipine | 20 mg | tabl. |
10 mg | tabl. | ||
C08CA13 | Lercanidipine | lercanidipine 9,4 mg | tabl. film |
(под формата на | |||
lercanidipine | |||
hydrochloride, 10 mg) | |||
C08DA01 | Verapamil | 40 mg | tabl.film. |
80 mg | tabl.film. | ||
40 mg | tabl. | ||
40 mg | tabl.coat. | ||
80 mg | tabl. | ||
120 mg | tabl. prolong | ||
240 mg | tabl. prolong | ||
120 mg | tabl. | ||
2.5 mg/ml - 2 ml | sol.inj. | ||
C08DB01 | Diltiazem | 180 mg | caps. prolong. |
60 mg | tabl. | ||
90 mg | tabl.prolong. | ||
C09AA02 | Enalapril | 5 mg | tabl. |
10 mg | tabl. | ||
20 mg | tabl. | ||
1,25 mg/ml - 1 ml | amp. | ||
2,5 mg | tabl. | ||
C09AA03 | Lisinopril | 5 mg | tabl. |
10 mg | tabl. | ||
2,5 mg | tabl. | ||
20 mg | tabl. | ||
C09AA04 | Perindopril | 4 mg | tabl. |
8 mg | tabl. | ||
C09AA05 | Ramipril | 5 mg | caps. |
10 mg | caps. | ||
2,5 mg | tabl. | ||
C09AA06 | Quinapril | 10 mg | tabl. |
20 mg | tabl. | ||
C09AA09 | Fosinopril | 10 mg | tabl. |
20 mg | tabl. | ||
C09AA10 | Trandolapril | 2 mg | caps. |
0,5 mg | caps. | ||
C09CA01 | Losartan | 50 mg | tabl.film. |
C09CA02 | Eprosartan | 600 mg | tabl. film |
