за | валута | стойност (лева) | промяна (лева) |
1 | EUR | 1.95583 | 0.00000 |
1 | USD | 1.43547 | 0.01326 |
10 | JPY | 0.1415 | 0.00334 |
10 | CZK | 0.7900 | -0.00472 |
1 | DKK | 0.2624 | -0.00002 |
1 | EEK | 0.1250 | 0.00000 |
1 | GBP | 2.5199 | 0.01581 |
100 | HUF | 0.7437 | -0.03867 |
1 | PLN | 0.5558 | -0.00780 |
1 | RON | 0.5154 | -0.00404 |
1 | SEK | 0.1987 | -0.00337 |
1 | CHF | 1.2680 | 0.00825 |
1 | NOK | 0.2273 | -0.00447 |
1 | TRL | 1.0275 | -0.00707 |
1 | AUD | 0.9994 | -0.02647 |
1 | CAD | 1.2353 | -0.01444 |
Повече информация за валутните курсове ще откриете тук.